RAN PRIME MOBILE · THE RACE TO THE TOP
CAP RACE RANKINGS
Highest level first. At the same level, the earliest recorded level-up takes the lead.
| Rank | Character / Class | Level | Experience | Level reached |
|---|---|---|---|---|
| 551 | lyn14Shaman |
LV. 44 | NEXT LEVEL100.00% 14,096 / 6,482 XP |
|
| 552 | pong09Swordsman |
LV. 44 | NEXT LEVEL10.72% 695 / 6,482 XP |
|
| 553 | mAllSwordsman |
LV. 44 | NEXT LEVEL86.21% 5,588 / 6,482 XP |
|
| 554 | 1hit_lngSwordsman |
LV. 44 | NEXT LEVEL35.90% 2,327 / 6,482 XP |
|
| 555 | NANIKAShaman |
LV. 44 | NEXT LEVEL96.33% 6,244 / 6,482 XP |
|
| 556 | BOWAArcher |
LV. 43 | NEXT LEVEL95.04% 6,058 / 6,374 XP |
|
| 557 | COMMAND-THOUTHArcher |
LV. 43 | NEXT LEVEL55.18% 3,517 / 6,374 XP |
|
| 558 | Okinn-Swordsman |
LV. 43 | NEXT LEVEL11.28% 719 / 6,374 XP |
|
| 559 | -Kalmado-Swordsman |
LV. 43 | NEXT LEVEL16.66% 1,062 / 6,374 XP |
|
| 560 | Johannkyrie22Brawler |
LV. 43 | NEXT LEVEL92.74% 5,911 / 6,374 XP |
|
| 561 | BooomSwordsman |
LV. 43 | NEXT LEVEL43.24% 2,756 / 6,374 XP |
|
| 562 | dakotentenSwordsman |
LV. 42 | NEXT LEVEL45.82% 2,792 / 6,094 XP |
|
| 563 | PritongIsdaSwordsman |
LV. 42 | NEXT LEVEL100.00% 16,158 / 6,094 XP |
|
| 564 | natchBrawler |
LV. 42 | NEXT LEVEL100.00% 14,405 / 6,094 XP |
|
| 565 | RAXXShaman |
LV. 41 | NEXT LEVEL35.40% 2,120 / 5,988 XP |
|
| 566 | TatSiKitBrawler |
LV. 41 | NEXT LEVEL78.82% 4,720 / 5,988 XP |
|
| 567 | MenSaheroSwordsman |
LV. 41 | NEXT LEVEL11.56% 692 / 5,988 XP |
|
| 568 | suNraku_Brawler |
LV. 41 | NEXT LEVEL31.25% 1,871 / 5,988 XP |
|
| 569 | GyLeArcher |
LV. 41 | NEXT LEVEL16.93% 1,014 / 5,988 XP |
|
| 570 | -=d0rAem0n=-Swordsman |
LV. 41 | NEXT LEVEL83.32% 4,989 / 5,988 XP |
|
| 571 | Yuki14Archer |
LV. 41 | NEXT LEVEL71.81% 4,300 / 5,988 XP |
|
| 572 | KUPSSwordsman |
LV. 41 | NEXT LEVEL26.85% 1,608 / 5,988 XP |
|
| 573 | paulo08Brawler |
LV. 40 | NEXT LEVEL79.57% 4,681 / 5,883 XP |
|
| 574 | CalvsSwordsman |
LV. 40 | NEXT LEVEL86.06% 5,063 / 5,883 XP |
|
| 575 | BiogeSicSwordsman |
LV. 40 | NEXT LEVEL3.45% 203 / 5,883 XP |
|
| 576 | BossYanGSwordsman |
LV. 40 | NEXT LEVEL95.85% 5,639 / 5,883 XP |
|
| 577 | DB_ZeinBrawler |
LV. 40 | NEXT LEVEL82.24% 4,838 / 5,883 XP |
|
| 578 | Jin-Swordsman |
LV. 40 | NEXT LEVEL40.91% 2,407 / 5,883 XP |
|
| 579 | EkualoSwordsman |
LV. 39 | NEXT LEVEL54.10% 2,211 / 4,087 XP |
|
| 580 | McDoughnutsSwordsman |
LV. 39 | NEXT LEVEL3.87% 158 / 4,087 XP |
|
| 581 | Kisagi7Swordsman |
LV. 39 | NEXT LEVEL100.00% 6,657 / 4,087 XP |
|
| 582 | DarKsXSwordsman |
LV. 38 | NEXT LEVEL37.93% 1,471 / 3,878 XP |
|
| 583 | xDeathCoreSwordsman |
LV. 38 | NEXT LEVEL70.55% 2,736 / 3,878 XP |
|
| 584 | LiLxJaSSwordsman |
LV. 38 | NEXT LEVEL77.05% 2,988 / 3,878 XP |
|
| 585 | OoridoOBrawler |
LV. 38 | NEXT LEVEL55.23% 2,142 / 3,878 XP |
|
| 586 | OtinkodakoSwordsman |
LV. 38 | NEXT LEVEL81.43% 3,158 / 3,878 XP |
|
| 587 | EEUTERSBrawler |
LV. 38 | NEXT LEVEL93.19% 3,614 / 3,878 XP |
|
| 588 | AshBurnSwordsman |
LV. 38 | NEXT LEVEL89.32% 3,464 / 3,878 XP |
|
| 589 | TUTERMANBrawler |
LV. 38 | NEXT LEVEL20.89% 810 / 3,878 XP |
|
| 590 | _cHuPzZzSwordsman |
LV. 38 | NEXT LEVEL5.67% 220 / 3,878 XP |
|
| 591 | EkupSwordsman |
LV. 37 | NEXT LEVEL25.42% 977 / 3,843 XP |
|
| 592 | GrACeYYArcher |
LV. 37 | NEXT LEVEL40.88% 1,571 / 3,843 XP |
|
| 593 | ShabuSwordsman |
LV. 37 | NEXT LEVEL57.53% 2,211 / 3,843 XP |
|
| 594 | xJace-Brawler |
LV. 37 | NEXT LEVEL62.74% 2,411 / 3,843 XP |
|
| 595 | JollibogShaman |
LV. 37 | NEXT LEVEL36.92% 1,419 / 3,843 XP |
|
| 596 | TonyHawkSwordsman |
LV. 37 | NEXT LEVEL70.31% 2,702 / 3,843 XP |
|
| 597 | PLEASESwordsman |
LV. 37 | NEXT LEVEL15.27% 587 / 3,843 XP |
|
| 598 | lMarkyFistBrawler |
LV. 37 | NEXT LEVEL57.22% 2,199 / 3,843 XP |
|
| 599 | bossAthanBrawler |
LV. 37 | NEXT LEVEL67.47% 2,593 / 3,843 XP |
|
| 600 | BossMaO24Brawler |
LV. 37 | NEXT LEVEL33.07% 1,271 / 3,843 XP |
Updated 23 Nov 2026 · 06:44:11 SGT. Refreshes every 30 seconds while this page is open. Missing dates sort last within the same level; identical dates use character order.



