RAN PRIME MOBILE · THE RACE TO THE TOP
CAP RACE RANKINGS
Highest level first. At the same level, the earliest recorded level-up takes the lead.
| Rank | Character / Class | Level | Experience | Level reached |
|---|---|---|---|---|
| 501 | JIOHanApKLoiArcher |
LV. 58 | NEXT LEVEL76.54% 7,085 / 9,256 XP |
|
| 502 | d4wNSwordsman |
LV. 58 | NEXT LEVEL26.90% 2,490 / 9,256 XP |
|
| 503 | altF3Brawler |
LV. 58 | NEXT LEVEL64.36% 5,957 / 9,256 XP |
|
| 504 | MANANABASSwordsman |
LV. 57 | NEXT LEVEL43.96% 3,935 / 8,952 XP |
|
| 505 | KaaaapSwordsman |
LV. 57 | NEXT LEVEL16.34% 1,463 / 8,952 XP |
|
| 506 | buritosBrawler |
LV. 56 | NEXT LEVEL11.64% 1,028 / 8,829 XP |
|
| 507 | Delivel33Brawler |
LV. 56 | NEXT LEVEL79.28% 7,000 / 8,829 XP |
|
| 508 | HyphhyySwordsman |
LV. 56 | NEXT LEVEL76.55% 6,759 / 8,829 XP |
|
| 509 | MterraaSwordsman |
LV. 56 | NEXT LEVEL6.61% 584 / 8,829 XP |
|
| 510 | Make-My-DaySwordsman |
LV. 55 | NEXT LEVEL78.87% 6,809 / 8,633 XP |
|
| 511 | --eLBrawler |
LV. 55 | NEXT LEVEL44.01% 3,799 / 8,633 XP |
|
| 512 | xXChenZhenXxBrawler |
LV. 55 | NEXT LEVEL7.48% 646 / 8,633 XP |
|
| 513 | BusteRxSwordsman |
LV. 55 | NEXT LEVEL88.38% 7,630 / 8,633 XP |
|
| 514 | KRONYMArcher |
LV. 54 | NEXT LEVEL72.73% 6,061 / 8,334 XP |
|
| 515 | BoSSy_--DeViL-_-Brawler |
LV. 54 | NEXT LEVEL70.63% 5,886 / 8,334 XP |
|
| 516 | BicolanoSwordsman |
LV. 53 | NEXT LEVEL39.74% 3,221 / 8,106 XP |
|
| 517 | Jegersogon09Swordsman |
LV. 53 | NEXT LEVEL87.23% 7,071 / 8,106 XP |
|
| 518 | XzumBrawler |
LV. 53 | NEXT LEVEL53.60% 4,345 / 8,106 XP |
|
| 519 | EdgeArcher |
LV. 53 | NEXT LEVEL49.21% 3,989 / 8,106 XP |
|
| 520 | --CR2Brawler |
LV. 53 | NEXT LEVEL3.31% 268 / 8,106 XP |
|
| 521 | babygirlArcher |
LV. 53 | NEXT LEVEL95.35% 7,729 / 8,106 XP |
|
| 522 | -Inu-Brawler |
LV. 52 | NEXT LEVEL31.83% 2,510 / 7,885 XP |
|
| 523 | KLEIGHSwordsman |
LV. 52 | NEXT LEVEL41.65% 3,284 / 7,885 XP |
|
| 524 | KaiKaiArcher |
LV. 51 | NEXT LEVEL97.45% 7,478 / 7,674 XP |
|
| 525 | ___MeSwordsman |
LV. 51 | NEXT LEVEL83.76% 6,428 / 7,674 XP |
|
| 526 | LuffySwordsman |
LV. 51 | NEXT LEVEL8.52% 654 / 7,674 XP |
|
| 527 | TpkOni2Brawler |
LV. 51 | NEXT LEVEL71.57% 5,492 / 7,674 XP |
|
| 528 | Solo-----Shaman |
LV. 50 | NEXT LEVEL41.38% 3,128 / 7,560 XP |
|
| 529 | BANDiDOBrawler |
LV. 50 | NEXT LEVEL17.78% 1,344 / 7,560 XP |
|
| 530 | XhoulyArcher |
LV. 49 | NEXT LEVEL11.35% 845 / 7,445 XP |
|
| 531 | SorryArcher |
LV. 48 | NEXT LEVEL56.82% 4,062 / 7,149 XP |
|
| 532 | XxYagamiXxBrawler |
LV. 48 | NEXT LEVEL89.79% 6,419 / 7,149 XP |
|
| 533 | SungJinWooBrawler |
LV. 48 | NEXT LEVEL13.26% 948 / 7,149 XP |
|
| 534 | BrAWxNeCkBrawler |
LV. 48 | NEXT LEVEL12.90% 922 / 7,149 XP |
|
| 535 | killySwordsman |
LV. 48 | NEXT LEVEL72.37% 5,174 / 7,149 XP |
|
| 536 | JheRaruBrawler |
LV. 47 | NEXT LEVEL49.54% 3,486 / 7,037 XP |
|
| 537 | GalawangHUDASSwordsman |
LV. 47 | NEXT LEVEL7.16% 504 / 7,037 XP |
|
| 538 | xChikiMatsUxBrawler |
LV. 47 | NEXT LEVEL54.21% 3,815 / 7,037 XP |
|
| 539 | REEDSwordsman |
LV. 47 | NEXT LEVEL36.49% 2,568 / 7,037 XP |
|
| 540 | -AntipatikaArcher |
LV. 47 | NEXT LEVEL38.24% 2,691 / 7,037 XP |
|
| 541 | AssuntaArcher |
LV. 46 | NEXT LEVEL20.64% 1,429 / 6,925 XP |
|
| 542 | KulaBeaRBrawler |
LV. 46 | NEXT LEVEL50.79% 3,517 / 6,925 XP |
|
| 543 | bossDBrawler |
LV. 46 | NEXT LEVEL48.52% 3,360 / 6,925 XP |
|
| 544 | NRUSKYSwordsman |
LV. 45 | NEXT LEVEL73.97% 4,910 / 6,638 XP |
|
| 545 | missniceoneArcher |
LV. 45 | NEXT LEVEL100.00% 27,525 / 6,638 XP |
|
| 546 | keiaaArcher |
LV. 45 | NEXT LEVEL66.92% 4,442 / 6,638 XP |
|
| 547 | YanaaaArcher |
LV. 45 | NEXT LEVEL39.83% 2,644 / 6,638 XP |
|
| 548 | MACKEESwordsman |
LV. 45 | NEXT LEVEL16.18% 1,074 / 6,638 XP |
|
| 549 | BoyhordsBrawler |
LV. 44 | NEXT LEVEL30.79% 1,996 / 6,482 XP |
|
| 550 | zerefBrawler |
LV. 44 | NEXT LEVEL49.60% 3,215 / 6,482 XP |
Updated 23 Nov 2026 · 06:36:17 SGT. Refreshes every 30 seconds while this page is open. Missing dates sort last within the same level; identical dates use character order.



