RAN PRIME MOBILE · OFFICIAL EVENT
LEVEL CAP RACE
Start 15 Nov 2026 · 12:00:00 AM UTC+8
Last included minute 06 Dec 2026 · 11:59 PM UTC+8
Cutoff 07 Dec 2026 · 12:00:00 AM UTC+8 (exclusive)
Only characters created during this event can enter. GM accounts are excluded. Rankings use level first, then EXP below the target; at the target, earliest achievement wins. Exact ties share a rank. Gameplay continues after the cutoff.
| Rank | Character / Class | Created | Level | Current EXP | First reached target |
|---|---|---|---|---|---|
| 1TOP 10 | dds_BANTAGSwordsman | 15 Nov 2026 · 08:04:17 AM | 149 | 20,091,537 | Not reached |
| 2TOP 10 | xMariaLABOShaman | 15 Nov 2026 · 07:08:36 AM | 148 | 69,163,650 | Not reached |
| 3TOP 10 | -HydraPlayz-Swordsman | 15 Nov 2026 · 09:33:54 AM | 146 | 45,259,788 | Not reached |
| 4TOP 10 | NeiRuZuArcher | 15 Nov 2026 · 02:06:51 PM | 134 | 684,106 | Not reached |
| 5TOP 10 | xGoodBoyBrawler | 15 Nov 2026 · 07:58:22 AM | 131 | 2,180,539 | Not reached |
| 6TOP 10 | _NISMO_Swordsman | 15 Nov 2026 · 02:07:44 PM | 122 | 377,877 | Not reached |
| 7TOP 10 | ChiYouReiSwordsman | 20 Nov 2026 · 07:41:06 PM | 114 | 101,862 | Not reached |
| 8TOP 10 | __UnknowN__Shaman | 17 Nov 2026 · 08:24:32 PM | 113 | 108,401 | Not reached |
| 9TOP 10 | ZoraMoonShaman | 15 Nov 2026 · 10:42:22 AM | 112 | 260,530 | Not reached |
| 10TOP 10 | -Virus-Swordsman | 16 Nov 2026 · 05:27:37 PM | 111 | 82,321 | Not reached |
| 11 | RaveMaster-Swordsman | 16 Nov 2026 · 12:44:46 AM | 110 | 206,706 | Not reached |
| 12 | AngSarapMoBrawler | 15 Nov 2026 · 08:35:56 AM | 110 | 119,220 | Not reached |
| 13 | NameLessSwordsman | 15 Nov 2026 · 10:50:42 AM | 110 | 105,018 | Not reached |
| 14 | CrazieXhieSwordsman | 15 Nov 2026 · 07:54:36 AM | 109 | 67,528 | Not reached |
| 15 | SeoyoonSwordsman | 15 Nov 2026 · 09:32:44 AM | 108 | 180,346 | Not reached |
| 16 | Jeng//Archer | 16 Nov 2026 · 12:34:07 PM | 108 | 64,291 | Not reached |
| 17 | DoNzKie_14Brawler | 15 Nov 2026 · 10:52:00 PM | 108 | 16,067 | Not reached |
| 18 | BANDREDSwordsman | 15 Nov 2026 · 01:13:47 PM | 107 | 208,890 | Not reached |
| 19 | -IDI-Brawler | 15 Nov 2026 · 10:44:32 PM | 107 | 185,678 | Not reached |
| 20 | McDodoBrawler | 15 Nov 2026 · 07:46:53 AM | 107 | 69,998 | Not reached |
| 21 | SanJiBrawler | 15 Nov 2026 · 10:44:12 AM | 103 | 54,673 | Not reached |
| 22 | aiceeSwordsman | 17 Nov 2026 · 01:10:38 PM | 102 | 67,045 | Not reached |
| 23 | KARMA_Archer | 16 Nov 2026 · 02:01:22 AM | 102 | 44,709 | Not reached |
| 24 | -mixzSwordsman | 16 Nov 2026 · 12:29:30 AM | 102 | 44,081 | Not reached |
| 25 | MagNus-XSwordsman | 15 Nov 2026 · 07:19:22 AM | 101 | 149,469 | Not reached |
| 26 | XXZAMBOXXSwordsman | 15 Nov 2026 · 08:31:23 PM | 101 | 73,619 | Not reached |
| 27 | AyatOtArcher | 15 Nov 2026 · 03:51:58 PM | 101 | 72,216 | Not reached |
| 28 | PRIMESwordsman | 15 Nov 2026 · 01:24:15 PM | 101 | 70,689 | Not reached |
| 29 | lllllFlllllArcher | 15 Nov 2026 · 09:06:19 AM | 95 | 4,908 | Not reached |
| 30 | Follow_BooThArcher | 15 Nov 2026 · 02:04:16 PM | 91 | 2,220 | Not reached |
| 31 | SANPEDROBrawler | 15 Nov 2026 · 11:02:00 AM | 91 | 1,707 | Not reached |
| 32 | BoSSy__CEo__-_-_Swordsman | 15 Nov 2026 · 09:46:49 AM | 90 | 5,115 | Not reached |
| 33 | Vrs-Brawler | 15 Nov 2026 · 10:57:16 PM | 87 | 726 | Not reached |
| 34 | aGentX44Brawler | 16 Nov 2026 · 01:17:02 PM | 83 | 7,730 | Not reached |
| 35 | UltrashinArcher | 15 Nov 2026 · 06:50:42 AM | 82 | 9,310 | Not reached |
| 36 | cookingoilSwordsman | 17 Nov 2026 · 08:26:33 PM | 77 | 728 | Not reached |
| 37 | Queen16Archer | 15 Nov 2026 · 05:30:01 PM | 76 | 2,309 | Not reached |
| 38 | ZeroBrawler | 16 Nov 2026 · 05:09:36 PM | 73 | 4,974 | Not reached |
| 39 | xKMOTExSwordsman | 16 Nov 2026 · 10:56:10 AM | 72 | 8,440 | Not reached |
| 40 | S1LV3RSBrawler | 15 Nov 2026 · 07:39:12 AM | 64 | 5,070 | Not reached |
| 41 | mokz1968Swordsman | 15 Nov 2026 · 07:13:44 PM | 60 | 3,158 | Not reached |
| 42 | -Mananabas-Swordsman | 16 Nov 2026 · 07:43:03 PM | 59 | 6,019 | Not reached |
| 43 | KaaaapSwordsman | 15 Nov 2026 · 07:56:21 AM | 57 | 1,463 | Not reached |
| 44 | MterraaSwordsman | 15 Nov 2026 · 09:30:32 AM | 56 | 584 | Not reached |
| 45 | KRONYMArcher | 15 Nov 2026 · 07:17:33 AM | 54 | 6,061 | Not reached |
| 46 | BoSSy_--DeViL-_-Brawler | 16 Nov 2026 · 06:32:35 AM | 54 | 5,886 | Not reached |
| 47 | killySwordsman | 15 Nov 2026 · 07:39:55 AM | 48 | 5,174 | Not reached |
| 48 | -AntipatikaArcher | 20 Nov 2026 · 01:08:10 PM | 47 | 2,691 | Not reached |
| 49 | NANIKAShaman | 15 Nov 2026 · 08:49:07 AM | 44 | 6,244 | Not reached |
| 50 | BooomSwordsman | 15 Nov 2026 · 08:04:03 AM | 43 | 2,756 | Not reached |
Standings refresh every 30 seconds. All progress is recorded using the game database clock.



