RAN PRIME MOBILE · THE RACE TO THE TOP
CAP RACE RANKINGS
Highest level first. At the same level, the earliest recorded level-up takes the lead.
| Rank | Character / Class | Level | Experience | Level reached |
|---|---|---|---|---|
| 601 | SeishiroSwordsman |
LV. 36 | NEXT LEVEL79.97% 3,046 / 3,809 XP |
|
| 602 | WagKangUmasaSwordsman |
LV. 36 | NEXT LEVEL71.93% 2,740 / 3,809 XP |
|
| 603 | NeCkSwordsman |
LV. 36 | NEXT LEVEL67.52% 2,572 / 3,809 XP |
|
| 604 | YELLOW_ALERTArcher |
LV. 36 | NEXT LEVEL81.28% 3,096 / 3,809 XP |
|
| 605 | OPxLUCKYBrawler |
LV. 36 | NEXT LEVEL7.82% 298 / 3,809 XP |
|
| 606 | LAKASPHSwordsman |
LV. 36 | NEXT LEVEL28.77% 1,096 / 3,809 XP |
|
| 607 | PuddingBrawler |
LV. 36 | NEXT LEVEL100.00% 4,022 / 3,809 XP |
|
| 608 | wwwwwwwwwwwwShaman |
LV. 36 | NEXT LEVEL18.69% 712 / 3,809 XP |
|
| 609 | LovelyLunaArcher |
LV. 35 | NEXT LEVEL93.66% 3,352 / 3,579 XP |
|
| 610 | ChuckySwordsman |
LV. 35 | NEXT LEVEL100.00% 7,258 / 3,579 XP |
|
| 611 | Sh1tBrawler |
LV. 35 | NEXT LEVEL87.71% 3,139 / 3,579 XP |
|
| 612 | NSECTIONBrawler |
LV. 35 | NEXT LEVEL29.81% 1,067 / 3,579 XP |
|
| 613 | BoomSwordsman |
LV. 35 | NEXT LEVEL35.40% 1,267 / 3,579 XP |
|
| 614 | -Hannah-Archer |
LV. 35 | NEXT LEVEL14.50% 519 / 3,579 XP |
|
| 615 | KinnSwordsman |
LV. 35 | NEXT LEVEL35.29% 1,263 / 3,579 XP |
|
| 616 | LanayAArcher |
LV. 34 | NEXT LEVEL100.00% 4,794 / 3,579 XP |
|
| 617 | -RED-Swordsman |
LV. 34 | NEXT LEVEL45.21% 1,618 / 3,579 XP |
|
| 618 | StickkkyyyySwordsman |
LV. 34 | NEXT LEVEL16.35% 585 / 3,579 XP |
|
| 619 | HatchirokUSwordsman |
LV. 34 | NEXT LEVEL44.76% 1,602 / 3,579 XP |
|
| 620 | IMPAKTO2Swordsman |
LV. 34 | NEXT LEVEL100.00% 22,264 / 3,579 XP |
|
| 621 | MagilazBrawler |
LV. 34 | NEXT LEVEL89.72% 3,211 / 3,579 XP |
|
| 622 | PINGCHOY27Swordsman |
LV. 33 | NEXT LEVEL83.36% 2,956 / 3,546 XP |
|
| 623 | No-SleePBrawler |
LV. 33 | NEXT LEVEL66.61% 2,362 / 3,546 XP |
|
| 624 | ogagSwordsman |
LV. 33 | NEXT LEVEL99.15% 3,516 / 3,546 XP |
|
| 625 | ANG_PANDAYSwordsman |
LV. 33 | NEXT LEVEL77.92% 2,763 / 3,546 XP |
|
| 626 | TSKTMSwordsman |
LV. 33 | NEXT LEVEL10.27% 364 / 3,546 XP |
|
| 627 | -XYZ-Brawler |
LV. 33 | NEXT LEVEL17.26% 612 / 3,546 XP |
|
| 628 | -DeepBlue-Swordsman |
LV. 33 | NEXT LEVEL55.22% 1,958 / 3,546 XP |
|
| 629 | BossJaySwordsman |
LV. 32 | NEXT LEVEL76.57% 2,575 / 3,363 XP |
|
| 630 | LaxusBrawler |
LV. 32 | NEXT LEVEL19.12% 643 / 3,363 XP |
|
| 631 | Ass_FaceBrawler |
LV. 32 | NEXT LEVEL77.46% 2,605 / 3,363 XP |
|
| 632 | XTRAPSwordsman |
LV. 32 | NEXT LEVEL43.56% 1,465 / 3,363 XP |
|
| 633 | BossPkkSwordsman |
LV. 32 | NEXT LEVEL89.65% 3,015 / 3,363 XP |
|
| 634 | EsmiringhoyyySwordsman |
LV. 32 | NEXT LEVEL9.49% 319 / 3,363 XP |
|
| 635 | Prime-iGODArcher |
LV. 32 | NEXT LEVEL3.78% 127 / 3,363 XP |
|
| 636 | bonshi0217Swordsman |
LV. 32 | NEXT LEVEL4.49% 151 / 3,363 XP |
|
| 637 | SenseiBrawler |
LV. 32 | NEXT LEVEL9.49% 319 / 3,363 XP |
|
| 638 | AccessDeniedSwordsman |
LV. 32 | NEXT LEVEL100.00% 4,439 / 3,363 XP |
|
| 639 | 4LD3NSwordsman |
LV. 32 | NEXT LEVEL82.75% 2,783 / 3,363 XP |
|
| 640 | MrRedBrawler |
LV. 32 | NEXT LEVEL0.21% 7 / 3,363 XP |
|
| 641 | FreezeBrawler |
LV. 32 | NEXT LEVEL17.10% 575 / 3,363 XP |
|
| 642 | badang27Brawler |
LV. 32 | NEXT LEVEL71.81% 2,415 / 3,363 XP |
|
| 643 | DECOYSwordsman |
LV. 32 | NEXT LEVEL2.82% 95 / 3,363 XP |
|
| 644 | xXxReLLxXxSwordsman |
LV. 32 | NEXT LEVEL34.82% 1,171 / 3,363 XP |
|
| 645 | Zero_SevenSwordsman |
LV. 32 | NEXT LEVEL10.79% 363 / 3,363 XP |
|
| 646 | King07Swordsman |
LV. 31 | NEXT LEVEL100.00% 5,709 / 3,332 XP |
|
| 647 | TAKYO_27Swordsman |
LV. 31 | NEXT LEVEL53.39% 1,779 / 3,332 XP |
|
| 648 | -RIN-Archer |
LV. 31 | NEXT LEVEL20.02% 667 / 3,332 XP |
|
| 649 | SH3TSwordsman |
LV. 31 | NEXT LEVEL33.46% 1,115 / 3,332 XP |
|
| 650 | KilabotSwordsman |
LV. 30 | NEXT LEVEL45.64% 1,506 / 3,300 XP |
Updated 23 Nov 2026 · 06:58:19 SGT. Refreshes every 30 seconds while this page is open. Missing dates sort last within the same level; identical dates use character order.



