RAN PRIME MOBILE · COMMUNITY ACTIVITY
NEW CHARACTERS
Meet the newest arrivals. Follow character creation across the PRIME MOBILE community.
| Character / Class | Current level | Created |
|---|---|---|
0004Brawler | LV. 1 | 10 Nov 2026 · 20:55:12 |
0003Swordsman | LV. 1 | 10 Nov 2026 · 20:54:53 |
alucardSwordsman | LV. 59 | 10 Nov 2026 · 20:43:35 |
Van2tBrawler | LV. 9 | 10 Nov 2026 · 20:40:56 |
AyAnGArcher | LV. 127 | 10 Nov 2026 · 20:32:13 |
-ShANksSwordsman | LV. 113 | 10 Nov 2026 · 20:14:33 |
JeprokzSwordsman | LV. 14 | 10 Nov 2026 · 20:10:32 |
Ashken04Brawler | LV. 28 | 10 Nov 2026 · 19:44:43 |
XKAIIXSwordsman | LV. 1 | 10 Nov 2026 · 12:04:48 |
Halimaw-DumedeSwordsman | LV. 29 | 10 Nov 2026 · 11:45:29 |
-Akagami-Swordsman | LV. 30 | 10 Nov 2026 · 11:33:26 |
weLeo1Swordsman | LV. 62 | 10 Nov 2026 · 10:23:05 |
mngKEPWENG-Brawler | LV. 12 | 10 Nov 2026 · 08:37:50 |
AguguGagoSwordsman | LV. 1 | 10 Nov 2026 · 05:47:08 |
TRiPpLe_GSwordsman | LV. 1 | 10 Nov 2026 · 05:32:29 |
-ICHIGO-Swordsman | LV. 1 | 09 Nov 2026 · 19:42:42 |
luffy06Swordsman | LV. 16 | 09 Nov 2026 · 19:39:09 |
ulolBrawler | LV. 128 | 09 Nov 2026 · 19:26:49 |
LanceSwordsman | LV. 1 | 09 Nov 2026 · 19:22:09 |
___EPSON___Brawler | LV. 139 | 09 Nov 2026 · 18:46:11 |
khenzakieSwordsman | LV. 102 | 09 Nov 2026 · 18:45:27 |
BLCK-ShadowSwordsman | LV. 5 | 09 Nov 2026 · 18:38:41 |
-LuNaArcher | LV. 120 | 09 Nov 2026 · 18:25:20 |
xBOSS-Swordsman | LV. 124 | 09 Nov 2026 · 18:06:47 |
icee4007Shaman | LV. 68 | 09 Nov 2026 · 17:47:12 |
_iIi_Swordsman | LV. 102 | 09 Nov 2026 · 17:40:44 |
KLEIGHSwordsman | LV. 52 | 09 Nov 2026 · 16:56:33 |
Stranger14Brawler | LV. 112 | 09 Nov 2026 · 16:31:40 |
babygirlArcher | LV. 53 | 09 Nov 2026 · 16:26:52 |
FreezeBrawler | LV. 32 | 09 Nov 2026 · 16:18:48 |
RyzenX3DSwordsman | LV. 122 | 09 Nov 2026 · 15:44:42 |
TaposKaDinShaman | LV. 120 | 09 Nov 2026 · 15:29:15 |
PritongKanduleBrawler | LV. 22 | 09 Nov 2026 · 15:26:42 |
HAMBOG76Brawler | LV. 10 | 09 Nov 2026 · 15:07:31 |
MANANABASSwordsman | LV. 57 | 09 Nov 2026 · 14:28:58 |
ramjaybasaSwordsman | LV. 101 | 09 Nov 2026 · 14:02:13 |
kanzenSwordsman | LV. 3 | 09 Nov 2026 · 14:01:44 |
uhhhhhArcher | LV. 9 | 09 Nov 2026 · 13:58:45 |
RemoSwordsman | LV. 141 | 09 Nov 2026 · 13:42:46 |
LadykantoteraArcher | LV. 9 | 09 Nov 2026 · 13:07:17 |
OtinkodakoSwordsman | LV. 38 | 09 Nov 2026 · 12:50:08 |
MACKEESwordsman | LV. 45 | 09 Nov 2026 · 11:00:15 |
ONE-KILLArcher | LV. 120 | 09 Nov 2026 · 10:58:01 |
ZOoOMsBrawler | LV. 117 | 09 Nov 2026 · 10:47:28 |
ABLAZESwordsman | LV. 2 | 09 Nov 2026 · 10:41:16 |
SAKAMOTOBrawler | LV. 87 | 09 Nov 2026 · 10:31:19 |
Maldita_AkoArcher | LV. 101 | 09 Nov 2026 · 10:26:52 |
XD3XSwordsman | LV. 1 | 09 Nov 2026 · 10:20:32 |
XxSLEXYFYxXArcher | LV. 3 | 09 Nov 2026 · 10:03:57 |
-jenShaman | LV. 108 | 09 Nov 2026 · 09:55:54 |
Counts cover non-deleted player characters on available accounts, excluding GM accounts. These are character counts, not unique players. Updated 23 Nov 2026 · 06:28:14 SGT.



