RAN PRIME MOBILE · COMMUNITY ACTIVITY
NEW CHARACTERS
Meet the newest arrivals. Follow character creation across the PRIME MOBILE community.
| Character / Class | Current level | Created |
|---|---|---|
-eLpresidentE-Brawler | LV. 115 | 09 Nov 2026 · 09:49:29 |
OPxLUCKYBrawler | LV. 36 | 09 Nov 2026 · 09:36:24 |
ATTORNEYArcher | LV. 137 | 09 Nov 2026 · 09:30:30 |
HYUND41Brawler | LV. 114 | 09 Nov 2026 · 09:26:49 |
SoSTong01Swordsman | LV. 9 | 09 Nov 2026 · 09:11:38 |
LuxxxxBrawler | LV. 1 | 09 Nov 2026 · 09:09:35 |
LuxxBrawler | LV. 18 | 09 Nov 2026 · 09:09:10 |
Boy-BigwaSBrawler | LV. 135 | 09 Nov 2026 · 09:08:02 |
-DMxTrexie-Archer | LV. 61 | 09 Nov 2026 · 09:07:24 |
mumayArcher | LV. 21 | 09 Nov 2026 · 08:20:48 |
xDeltaBrawler | LV. 110 | 09 Nov 2026 · 08:11:44 |
PukeMoon--Archer | LV. 72 | 09 Nov 2026 · 08:06:18 |
SibaKSwordsman | LV. 72 | 09 Nov 2026 · 07:52:56 |
lShinRamyunBrawler | LV. 12 | 09 Nov 2026 · 07:14:06 |
MDR12Swordsman | LV. 2 | 09 Nov 2026 · 06:30:10 |
tangaBrawler | LV. 1 | 09 Nov 2026 · 06:12:07 |
chrolloSwordsman | LV. 2 | 09 Nov 2026 · 06:00:31 |
Luminus-Archer | LV. 110 | 09 Nov 2026 · 05:53:56 |
Manilaboy002Brawler | LV. 2 | 09 Nov 2026 · 05:31:46 |
Tornad13Swordsman | LV. 108 | 09 Nov 2026 · 04:55:12 |
GGWP-Swordsman | LV. 135 | 09 Nov 2026 · 04:51:45 |
FYZEArcher | LV. 101 | 09 Nov 2026 · 03:57:59 |
RADEON-VIISwordsman | LV. 25 | 09 Nov 2026 · 02:26:33 |
bvalShaman | LV. 111 | 09 Nov 2026 · 01:52:23 |
interia__06Shaman | LV. 124 | 09 Nov 2026 · 01:25:05 |
aghhhhhhSwordsman | LV. 60 | 09 Nov 2026 · 01:05:06 |
BANDiDOBrawler | LV. 50 | 09 Nov 2026 · 00:50:50 |
nyahahahahArcher | LV. 127 | 09 Nov 2026 · 00:33:32 |
MsKuletArcher | LV. 122 | 09 Nov 2026 · 00:03:16 |
4LD3NSwordsman | LV. 32 | 08 Nov 2026 · 23:35:23 |
IIMrCrabIIBrawler | LV. 1 | 08 Nov 2026 · 23:14:37 |
PhewSwordsman | LV. 68 | 08 Nov 2026 · 23:12:58 |
PAKZSHETxUSwordsman | LV. 124 | 08 Nov 2026 · 22:22:04 |
YohanShaman | LV. 123 | 08 Nov 2026 · 22:12:32 |
CassShaman | LV. 136 | 08 Nov 2026 · 22:01:53 |
nardSwordsman | LV. 139 | 08 Nov 2026 · 21:57:21 |
zer05iveSwordsman | LV. 117 | 08 Nov 2026 · 21:35:22 |
BogartBrawler | LV. 15 | 08 Nov 2026 · 21:34:54 |
RedShanksBrawler | LV. 101 | 08 Nov 2026 · 21:22:53 |
papamoBrawler | LV. 147 | 08 Nov 2026 · 21:17:44 |
-HitmanSwordsman | LV. 109 | 08 Nov 2026 · 20:57:15 |
xNYAKISBrawler | LV. 100 | 08 Nov 2026 · 20:53:11 |
JAMSSwordsman | LV. 20 | 08 Nov 2026 · 20:33:43 |
YOBHUNTERBrawler | LV. 4 | 08 Nov 2026 · 20:32:42 |
SiLingLaBuYoSwordsman | LV. 1 | 08 Nov 2026 · 20:29:03 |
GM_ManaNaBasSwordsman | LV. 142 | 08 Nov 2026 · 20:21:51 |
hakuzaShaman | LV. 8 | 08 Nov 2026 · 20:20:59 |
-Prdz-Brawler | LV. 123 | 08 Nov 2026 · 20:19:32 |
NamiiiiiArcher | LV. 117 | 08 Nov 2026 · 20:11:41 |
NANANAKSAKngPWDSwordsman | LV. 18 | 08 Nov 2026 · 19:39:51 |
Counts cover non-deleted player characters on available accounts, excluding GM accounts. These are character counts, not unique players. Updated 23 Nov 2026 · 06:36:17 SGT.



