RAN PRIME MOBILE · THE RACE TO THE TOP
CAP RACE RANKINGS
Highest level first. At the same level, the earliest recorded level-up takes the lead.
| Rank | Character / Class | Level | Experience | Level reached |
|---|---|---|---|---|
| 801 | MagnusSwordsman |
LV. 16 | NEXT LEVEL46.87% 763 / 1,628 XP |
|
| 802 | AKIHHShaman |
LV. 16 | NEXT LEVEL100.00% 3,091 / 1,628 XP |
|
| 803 | YamiSukehiroSwordsman |
LV. 16 | NEXT LEVEL100.00% 2,843 / 1,628 XP |
|
| 804 | miiiiShaman |
LV. 16 | NEXT LEVEL98.46% 1,603 / 1,628 XP |
|
| 805 | MushashiSwordsman |
LV. 16 | NEXT LEVEL68.98% 1,123 / 1,628 XP |
|
| 806 | Kelenz_Swordsman |
LV. 16 | NEXT LEVEL46.87% 763 / 1,628 XP |
|
| 807 | LADY-TRAZERShaman |
LV. 16 | NEXT LEVEL92.44% 1,505 / 1,628 XP |
|
| 808 | Ma_Anne_T0TArcher |
LV. 16 | NEXT LEVEL0.43% 7 / 1,628 XP |
|
| 809 | AnGiE26Shaman |
LV. 16 | NEXT LEVEL9.03% 147 / 1,628 XP |
|
| 810 | merryArcher |
LV. 16 | NEXT LEVEL47.60% 775 / 1,628 XP |
|
| 811 | sdfsdfdsSwordsman |
LV. 15 | NEXT LEVEL44.23% 632 / 1,429 XP |
|
| 812 | thea0316Archer |
LV. 15 | NEXT LEVEL41.43% 592 / 1,429 XP |
|
| 813 | LBGHSBrawler |
LV. 15 | NEXT LEVEL2.24% 32 / 1,429 XP |
|
| 814 | REDEMPTION11Swordsman |
LV. 15 | NEXT LEVEL77.82% 1,112 / 1,429 XP |
|
| 815 | TrisKiLLSwordsman |
LV. 15 | NEXT LEVEL64.38% 920 / 1,429 XP |
|
| 816 | ArthorBrawler |
LV. 15 | NEXT LEVEL27.43% 392 / 1,429 XP |
|
| 817 | OntoySwordsman |
LV. 15 | NEXT LEVEL27.43% 392 / 1,429 XP |
|
| 818 | BogartBrawler |
LV. 15 | NEXT LEVEL100.00% 3,248 / 1,429 XP |
|
| 819 | SOUTHERNSwordsman |
LV. 15 | NEXT LEVEL69.42% 992 / 1,429 XP |
|
| 820 | VIOLETArcher |
LV. 15 | NEXT LEVEL56.68% 810 / 1,429 XP |
|
| 821 | MITZUKEArcher |
LV. 15 | NEXT LEVEL77.82% 1,112 / 1,429 XP |
|
| 822 | BossJaiBrawler |
LV. 15 | NEXT LEVEL100.00% 7,560 / 1,429 XP |
|
| 823 | xFengSwordsman |
LV. 15 | NEXT LEVEL100.00% 3,752 / 1,429 XP |
|
| 824 | megumiShaman |
LV. 14 | NEXT LEVEL83.29% 1,037 / 1,245 XP |
|
| 825 | Hailey05Archer |
LV. 14 | NEXT LEVEL57.59% 717 / 1,245 XP |
|
| 826 | 200KBrawler |
LV. 14 | NEXT LEVEL19.68% 245 / 1,245 XP |
|
| 827 | supportShaman |
LV. 14 | NEXT LEVEL73.65% 917 / 1,245 XP |
|
| 828 | JeprokzSwordsman |
LV. 14 | NEXT LEVEL83.29% 1,037 / 1,245 XP |
|
| 829 | manienimariaBrawler |
LV. 14 | NEXT LEVEL39.60% 493 / 1,245 XP |
|
| 830 | baby11Archer |
LV. 14 | NEXT LEVEL6.18% 77 / 1,245 XP |
|
| 831 | MISSWahArcher |
LV. 14 | NEXT LEVEL44.74% 557 / 1,245 XP |
|
| 832 | TUROMOKILLKOBrawler |
LV. 14 | NEXT LEVEL92.93% 1,157 / 1,245 XP |
|
| 833 | BangungutBrawler |
LV. 14 | NEXT LEVEL71.73% 893 / 1,245 XP |
|
| 834 | RONIN_Swordsman |
LV. 14 | NEXT LEVEL94.54% 1,177 / 1,245 XP |
|
| 835 | mitsukiiiSwordsman |
LV. 14 | NEXT LEVEL64.02% 797 / 1,245 XP |
|
| 836 | BatTleBrawler |
LV. 14 | NEXT LEVEL15.82% 197 / 1,245 XP |
|
| 837 | AWTSAShaman |
LV. 14 | NEXT LEVEL6.18% 77 / 1,245 XP |
|
| 838 | iNCuBUSzSwordsman |
LV. 14 | NEXT LEVEL54.38% 677 / 1,245 XP |
|
| 839 | --69--Swordsman |
LV. 14 | NEXT LEVEL44.74% 557 / 1,245 XP |
|
| 840 | nabiBrawler |
LV. 13 | NEXT LEVEL51.39% 553 / 1,076 XP |
|
| 841 | eiGht20FSShaman |
LV. 13 | NEXT LEVEL18.77% 202 / 1,076 XP |
|
| 842 | SmNganiSwordsman |
LV. 13 | NEXT LEVEL84.85% 913 / 1,076 XP |
|
| 843 | lloUuouSwordsman |
LV. 13 | NEXT LEVEL100.00% 4,153 / 1,076 XP |
|
| 844 | teenoiBrawler |
LV. 13 | NEXT LEVEL17.94% 193 / 1,076 XP |
|
| 845 | xKRADxSwordsman |
LV. 13 | NEXT LEVEL100.00% 1,857 / 1,076 XP |
|
| 846 | ScaterArcher |
LV. 13 | NEXT LEVEL100.00% 2,953 / 1,076 XP |
|
| 847 | YunoBrawler |
LV. 13 | NEXT LEVEL84.85% 913 / 1,076 XP |
|
| 848 | SHANGHAISwordsman |
LV. 13 | NEXT LEVEL100.00% 3,417 / 1,076 XP |
|
| 849 | XiomceaBrawler |
LV. 13 | NEXT LEVEL100.00% 1,833 / 1,076 XP |
|
| 850 | Ma_Anne_TotArcher |
LV. 13 | NEXT LEVEL3.07% 33 / 1,076 XP |
Updated 23 Nov 2026 · 07:38:19 SGT. Refreshes every 30 seconds while this page is open. Missing dates sort last within the same level; identical dates use character order.



